
Property Attributes
- MLS#SC23131618
- TypePending
- CountySAN LUIS OBISPO
- CityLos Osos
- AreaLos Osos
- NeighborhoodPecho Valley Rural
- Zip93402
- StyleSingleFamilyResidence
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3298
- Lot Size0.754 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This home will make you feel like you are living in your very own nature reserve, with the entrance of the beautiful Montana de Oro State Park just beyond this beautiful property. Views of Morro Rock and the Pacific Ocean are visible from the main living space; family room, eat-in kitchen and dining area. You can also enjoy the panoramic views of Morro Rock from the expansive deck and Master bedroom. Parking is plentiful with space for an RV, and four garages with finished flooring. There is plenty of space indoors with four bedrooms and three and a half baths. Here are more of the amenities and upgrades: great room has 22 foot high open beam ceilings, two fireplaces, new tile floors in all bathrooms and laundry rooms, new walnut rift and quartered hardwood floors throughout, new baseboards, new interior doors, newer granite counter tops in the kitchen, newer counter tops in all bathrooms, new high-rise toilets, and a large stand-up storage area in the attic. Deck was replaced within the last year with the top-of-the-line Trex decking material as well as new handrails surrounding the massive deck. Enjoy working out, tinkering in the workshop, or playing horseshoes on the designated pit. Enjoy lounging on your private deck while soaking in the incredible views! A second story is allowed up to 22 feet.
Price History | |
---|---|
7/18/2023 | Listed $2,750,000 |
8/29/2023 | 4% - $2,650,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Los Osos |
Community Features | Foothills, HorseTrails |
Cooling | None |
County | San Luis Obispo |
Days on Market | 106 |
Directions | LOVR to Pecho Valley Road and head towards Montana de Oro. Nokomis is on the right, take it to the end. Home has a gate at entrance of the driveway. |
Entry Location | Near driveway |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA | 0.0 |
High School District | San Luis Coastal Unified |
Home Warranty Y/N | No |
Interior Features | AllBedroomsDown, JackandJillBath, PrimarySuite |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | MultiSplit |
Listing Terms | Cash, CashtoNewLoan |
Lot Size Square Feet | 32844.0 |
MLS Area | OSOS - Los Osos |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Pool Features | None |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Standard Status | Pending |
Status | Pending |
Street Name | Nokomis |
Structure Type | House |
Subdivision Name | Pecho Valley Rural(630) |
Total Units | 1 |
View | Bay, Ocean |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1989 |
Year Built Source | Assessor |
Zoning | RSF |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | FamilyRoom, PrimaryBedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | No |
Laundry Features | Inside |
Living Area Units | SquareFeet |
Livingareasource | Assessor |
Street Suffix | Court |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 3298.0 |
---|---|
Crops Included Y/N | No |
Horse Amenities | RidingTrail |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre |
Lot Size Acres | 0.754 |
Lot Size Area | 32844.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool